Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/16 : 02:40 PM : L85-LFSP Grass East 1 | BU12 | 8153 | L85-Kubelun_W L85-Turner_S | Sanaie, Temsha | AR | 1 |
| 09/10/16 : 12:45 PM : L85-LFSP Grass Middle 2 | BU10 | 8075 | L85-phelps_d L85-Flores De Anda_A | Whitko, Wayne | AR | 1 |
| 09/24/16 : 10:25 AM : L85-LFSP Grass East 1 | BU12 | 8155 | L85-Flores_J L85-Kubelun_W | Sanaie, Temsha | AR | 1 |
| 09/24/16 : 11:50 AM : L85-LFSP Grass East 1 | BU12 | 8156 | L85-Katchuk_J L85-Ramires_B | Sanaie, Temsha | AR | 1 |
| 09/25/16 : 11:00 AM : L85-Heroes Park 1 | GU09 | 2491 | L85-Sherman_A K117-Pheasant_E | Collas, Paul | Center | 1 |
| 10/01/16 : 09:00 AM : L85-LFSP Grass Middle 2 | BU10 | 8093 | L85-Freeman_M L85-Flores De Anda_A | Whitko, Wayne | AR | 1 |
| 10/01/16 : 10:25 AM : L85-LFSP Grass East 1 | BU12 | 8161 | L85-Reilly_J L85-HOUNSLEY_K | Sanaie, Temsha | AR | 1 |
| 10/01/16 : 11:45 AM : L85-Heroes Park 1 | BU10 | 8098 | L85-Mercker_J L85-manary_D | Collas, Paul | AR | 1 |
| 10/08/16 : 11:50 AM : L85-LFSP Grass East 1 | BU12 | 8168 | L85-HOUNSLEY_K L85-Kubelun_W | Sanaie, Temsha | AR | 1 |
| 10/15/16 : 11:20 AM : L85-Rancho Serrano Park | GU08 | 8247 | L85-Kolano_J L85-Monroe_C | Collas, Paul | AR | 1 |
| 10/15/16 : 11:50 AM : L85-LFSP Grass East 1 | BU12 | 8174 | L85-Saginor_H L85-Turner_S | Sanaie, Temsha | AR | 1 |
| 10/22/16 : 11:50 AM : L85-LFSP Grass East 1 | BU12 | 8180 | L85-Katchuk_J L85-Nash_K | Sanaie, Temsha | AR | 1 |
| 10/29/16 : 10:30 AM : L85-Heroes Park 1 | BU10 | 8135 | L85-Mead_M L85-Gurvice_C | Collas, Paul | AR | 1 |
| 11/05/16 : 10:25 AM : L85-LFSP Grass East 1 | BU12 | 8190 | L85-Nash_K L85-Saginor_H | Sanaie, Temsha | AR | 1 |
| 11/12/16 : 01:15 PM : L85-Heroes Park 1 | BU10 | 17349 | L85-Williams_M L85-Kolano_J | Sanaie, Temsha | AR | 1 |
| 11/12/16 : 09:15 AM : L85-Heroes Park 1 | BU10 | 17346 | L85-phelps_d L85-Clarke_J | Sanaie, Temsha | AR | 1 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
24.86 |
0 |