Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/22/14 : 10:30 AM : L889-Aliso Viejo Community Park 2 | BU12 | 2465 | L889-Cowdrey_M L889-Nelson_J | Otero, Edward | AR | 1 | No
| 04/19/14 : 09:30 AM : L889-Foxborough 2 | BU08 | 3587 | L889-Fuentes_T L85-Ammari_R | Olson, Terry | Center | 1.5 | No
| 04/19/14 : 12:00 PM : L889-Foxborough 2 | BU08 | 3618 | L889-Meier_J L85-Nabhani_A | Olson, Terry | Center | 1.5 | No
| 04/26/14 : 04:30 PM : L1455-Wagsdale | GU08 | 4168 | L1455-Sawtelle_K L85-Samuel_T | Olson, Terry | Center | 1.5 | No
| 04/26/14 : 10:45 AM : L889-Foxborough 2 | BU08 | 3619 | L889-Claar_J L85-Collins_P | Willinger, Joseph | Center | 1.5 | No
| 04/26/14 : 12:00 PM : L889-Foxborough 2 | BU08 | 3634 | L889-Coscarella_L L87-Villalobos_R | Olson, Terry | Center | 1.5 | No
| 05/03/14 : 11:00 AM : L889-Foxborough 2 | BU08 | 3594 | L889-Fuentes_T L1455-Eckstein_D | Willinger, Joseph | Center | 1.5 | No
| |
|
|
|
|
|
10 |
@ERROR |